<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Star RealtyMinnesota Star Realty</title>
	<atom:link href="http://minnesotastarrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://minnesotastarrealty.com</link>
	<description>Minnesota Real Estate Experts</description>
	<lastBuildDate>Tue, 15 May 2012 12:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:42:21 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://6C7D7C8F-186D-4FB0-BDA4-AD213EC89DAF-540-000001AE7E3F90D3-FFA</guid>
		<description><![CDATA[If only there were a system of grand, colorful lights for tracking residential real estate. Green for rising market, yellow for a transitional market and red for declining market. Let's see if we can try to determine today's market without the ease of ... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>If only there were a system of grand, colorful lights for tracking residential real estate. Green for rising market, yellow for a transitional market and red for declining market. Let's see if we can try to determine today's market without the ease of well-known signals. Prices are bottoming and starting to rise. Buyer activity is showing year-over-year gains. Homes are selling faster and closer to list price. Multiple offers are becoming commonplace. Inventory levels are leaning toward the seller. Green means go.</p><p>In the Twin Cities region, for the week ending May 5:</p><ul> <li>New Listings decreased 6.6% to 1,643</li> <li>Pending Sales increased 41.9% to 1,232</li> <li>Inventory decreased 28.3% to 17,579</li></ul><p>For the month of April:</p><ul><li>Median Sales Price increased 12.1% to $162,500</li><li>Days on Market decreased 15.1% to 135</li><li>Percent of Original List Price Received increased 3.6% to 93.4%</li><li>Months Supply of Inventory decreased 43.1% to 4.7</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p</blockquote>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/weekly-market-report-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:15:18 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://DA16039C-CC1C-4BF0-BA18-002E03756969-17585-00006DA3206711C1-FFA</guid>
		<description><![CDATA[Job growth, low mortgage rates, rising rents and a relatively inexpensive housing stock. These are just some of the playful teases in the burlesque revue that is today's market recovery. Another week passed with buyers displaying no signs of slowing do... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>Job growth, low mortgage rates, rising rents and a relatively inexpensive housing stock. These are just some of the playful teases in the burlesque revue that is today's market recovery. Another week passed with buyers displaying no signs of slowing down. In general, sellers are discovering a less-intimidating scene, and buyers are reveling in the showy marketplace. As expected, spring's warming glow continues to fuel optimism and consumer activity. But that won't necessarily be the case in every area or segment, so do your research before making that move.</p><p>In the Twin Cities region, for the week ending April 14:</p><ul> <li>New Listings decreased 9.5% to 1,637</li> <li>Pending Sales increased 25.5% to 1,170</li> <li>Inventory decreased 27.8% to 17,384</li></ul><p>For the month of March:</p><ul> <li>Median Sales Price increased 7.1% to $149,900</li> <li>Days on Market decreased 9.6% to 145</li> <li>Percent of Original List Price Received increased 3.8% to 92.1%</li><li>Months Supply of Inventory decreased 38.0% to 4.7</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p</blockquote>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/weekly-market-report-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:14:07 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://DAA8BC6C-2A96-4871-8ED5-6A392557750A-17585-00006D8DE159BF40-FFA</guid>
		<description><![CDATA[Job growth, low mortgage rates, rising rents and a relatively inexpensive housing stock. These are just some of the playful teases in the burlesque revue that is today's market recovery. Another week passed with buyers displaying no signs of slowing do... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>Job growth, low mortgage rates, rising rents and a relatively inexpensive housing stock. These are just some of the playful teases in the burlesque revue that is today's market recovery. Another week passed with buyers displaying no signs of slowing down. In general, sellers are discovering a less-intimidating scene, and buyers are reveling in the showy marketplace. As expected, spring's warming glow continues to fuel optimism and consumer activity. But that won't necessarily be the case in every area or segment, so do your research before making that move.</p><p>In the Twin Cities region, for the week ending April 14:</p><ul> <li>New Listings decreased 9.5% to 1,637</li> <li>Pending Sales increased 25.5% to 1,170</li> <li>Inventory decreased 27.8% to 17,384</li></ul><p>For the month of March:</p><ul> <li>Median Sales Price increased 7.1% to $149,900</li> <li>Days on Market decreased 9.6% to 145</li> <li>Percent of Original List Price Received increased 3.8% to 92.1%</li><li>Months Supply of Inventory decreased 38.0% to 4.7</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p</blockquote>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/weekly-market-report-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:14:22 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://0D63C78F-901A-4A34-9BEF-08FEBAFB4DF8-56411-000091AF1FC52A0B-FFA</guid>
		<description><![CDATA[The weekly scorecard showcases that home buyers were more active compared to the same week last year. Buyers have been taking advantage of an affordable market, but sellers in many areas have been lazing in the tall grass like lions as the herd moves p... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>The weekly scorecard showcases that home buyers were more active compared to the same week last year. Buyers have been taking advantage of an affordable market, but sellers in many areas have been lazing in the tall grass like lions as the herd moves past. Watch for a changing landscape this spring and summer. Even skeptical sellers are sensing a need to get back into the hunt.</p><p>In the Twin Cities region, for the week ending March 31:</p><ul> <li>New Listings decreased 12.1% to 1,532</li> <li>Pending Sales increased 25.2% to 1,113</li> <li>Inventory decreased 27.2% to 17,274</li></ul><p>For the month of March:</p><ul> <li>Median Sales Price increased 6.4% to $149,000</li> <li>Days on Market decreased 10.0% to 144</li> <li>Percent of Original List Price Received increased 3.7% to 92.1%</li> <li>Months Supply of Inventory decreased 39.2% to 4.6</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/weekly-market-report-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:13:57 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3CC88499-A6CB-4993-AC42-54467C142BD2-56411-000091A927E01897-FFA</guid>
		<description><![CDATA[The weekly scorecard showcases that home buyers were more active compared to the same week last year. Buyers have been taking advantage of an affordable market, but sellers in many areas have been lazing in the tall grass like lions as the herd moves p... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>The weekly scorecard showcases that home buyers were more active compared to the same week last year. Buyers have been taking advantage of an affordable market, but sellers in many areas have been lazing in the tall grass like lions as the herd moves past. Watch for a changing landscape this spring and summer. Even skeptical sellers are sensing a need to get back into the hunt.</p><p>In the Twin Cities region, for the week ending March 31:</p><ul> <li>New Listings decreased 12.1% to 1,532</li> <li>Pending Sales increased 25.2% to 1,113</li> <li>Inventory decreased 27.2% to 17,274</li></ul><p>For the month of March:</p><ul> <li>Median Sales Price increased 6.4% to $149,000</li> <li>Days on Market decreased 10.0% to 144</li> <li>Percent of Original List Price Received increased 3.7% to 92.1%</li> <li>Months Supply of Inventory decreased 39.2% to 4.6</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/weekly-market-report-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:02:04 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://1D6CAE0F-C7D5-44D7-8561-E0D71ECDAD04-89013-00012FFC9ECFDD85-FFA</guid>
		<description><![CDATA[The last time you were at the doctor, your vital signs were checked – heart rate, pulse, temperature and blood pressure. Progress was documented and valuable insights were gained, whether it was a routine visit or one of many checks during an extende... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>The last time you were at the doctor, your vital signs were checked – heart rate, pulse, temperature and blood pressure. Progress was documented and valuable insights were gained, whether it was a routine visit or one of many checks during an extended hospital stay. The housing market has been in and out of intensive care for the past several years. Monitoring vitals matters, and that's what you'll find on the following pages. The pulse of today's market indicates that we may be getting ready to leave the ICU. So if you could just please pull up your sleeve, let's check your blood pressure.</p><p>In the Twin Cities region, for the week ending March 24:</p><ul> <li>New Listings increased 2.2% to 1,414</li> <li>Pending Sales increased 30.2% to 1,052</li> <li>Inventory decreased 27.3% to 17,193</li> </ul><p>For the month of February:</p><ul> <li>Median Sales Price decreased 1.4% to $138,000</li> <li>Days on Market decreased 9.0% to 145</li> <li>Percent of Original List Price Received increased 2.5% to 90.6%</li> <li>Months Supply of Inventory decreased 34.8% to 4.7</li> </ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/weekly-market-report-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:20:15 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://979A3D58-C744-4E67-B8C9-476F5E2DBFB9-89013-00012DB2144430B6-FFA</guid>
		<description><![CDATA[The last time you were at the doctor, your vital signs were checked – heart rate, pulse, temperature and blood pressure. Progress was documented and valuable insights were gained, whether it was a routine visit or one of many checks during an extende... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>The last time you were at the doctor, your vital signs were checked – heart rate, pulse, temperature and blood pressure. Progress was documented and valuable insights were gained, whether it was a routine visit or one of many checks during an extended hospital stay. The housing market has been in and out of intensive care for the past several years. Monitoring vitals matters, and that's what you'll find on the following pages. The pulse of today's market indicates that we may be getting ready to leave the ICU. So if you could just please pull up your sleeve, let's check your blood pressure.</p><p>In the Twin Cities region, for the week ending March 24:</p><ul> <li>New Listings increased 2.2% to 1,414</li> <li>Pending Sales increased 30.2% to 1,052</li> <li>Inventory decreased 27.3% to 17,193</li> </ul><p>For the month of February:</p><ul> <li>Median Sales Price decreased 1.4% to $138,000</li> <li>Days on Market decreased 9.0% to 145</li> <li>Percent of Original List Price Received increased 2.5% to 90.6%</li> <li>Months Supply of Inventory decreased 34.8% to 4.7</li> </ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/weekly-market-report-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &#8211; Standardize &#8212; Step 4 of Systematic way of preparing home for sale!</title>
		<link>http://minnesotastarrealty.com/s-standardize-step-4-of-systematic-way-of-preparing-home-for-sale/</link>
		<comments>http://minnesotastarrealty.com/s-standardize-step-4-of-systematic-way-of-preparing-home-for-sale/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:34:45 +0000</pubDate>
		<dc:creator>89711</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minnesotastarrealty.com/?p=745</guid>
		<description><![CDATA[S &#8211; Standardize &#8212; Maintain a high standard of organization by keeping everything clean and orderly at all times. Maintaining organization in methods and procedures takes persistence. It is well worth it! When a home, desk, garage, laundry room, kitchen, &#8230; <a href="http://minnesotastarrealty.com/s-standardize-step-4-of-systematic-way-of-preparing-home-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>S &#8211; Standardize &#8212; </strong><span style="text-decoration: underline;">Maintain</span> a high standard of organization by keeping everything clean and orderly at all times.</p>
<p>Maintaining organization in methods and procedures takes persistence. It is well worth it!</p>
<p>When a home, desk, garage, laundry room, kitchen, bath, closets and the like are clean AND orderly, there is an &#8216;ease&#8217; about living. It clearly takes less time to find items and just about anyone can find the same item when each person puts things back in its own place.</p>
<p>Yes. It is a task learning this method ourselves and can be even more of a task to teach it to others within or home, however, when the process is in place &#8211; whala- life gets easier for all.</p>
<p>Remember &#8211; persistence is the key to making this work.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/s-standardize-step-4-of-systematic-way-of-preparing-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:04:18 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://74998C1D-C69C-46BA-A076-B4DCF91A0143-86967-00008DE6BE98EEBD-FFA</guid>
		<description><![CDATA[In another sign that the six-year long housing slump could be coming to an end, the National Association of Home Builders/Wells Fargo Housing Market Index (HMI) reached 28. To put that in perspective, it went from above 70 in 2005 to below 10 in 2009. ... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>In another sign that the six-year long housing slump could be coming to an end, the National Association of Home Builders/Wells Fargo Housing Market Index (HMI) reached 28. To put that in perspective, it went from above 70 in 2005 to below 10 in 2009. The HMI has not seen 28 since June 2007. This and other landmark data points are coalescing to signal calmer waters ahead. That's not to say you should expect double-digit annualized appreciation, but both buyers and sellers are displaying the sort of confidence that is fluttering through the rest of the economy.</p><p>In the Twin Cities region, for the week ending March 17:</p> <ul> <li>New Listings decreased 1.3% to 1,406</li><li>Pending Sales increased 23.1% to 1,029</li> <li>Inventory decreased 27.5% to 17,088</li></ul><p>For the month of February:</p><ul><li>Median Sales Price decreased 1.4% to $138,000</li><li>Days on Market decreased 9.0% to 145</li> <li>Percent of Original List Price Received increased 2.5% to 90.6%</li><li>Months Supply of Inventory decreased 35.2% to 4.</li> </ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/weekly-market-report-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:59:32 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://70BA1D7D-D330-46FC-86A6-049D3FA72F16-86967-00008DA0A5D4AAD5-FFA</guid>
		<description><![CDATA[In another sign that the six-year long housing slump could be coming to an end, the National Association of Home Builders/Wells Fargo Housing Market Index (HMI) reached 28. To put that in perspective, it went from above 70 in 2005 to below 10 in 2009. ... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>In another sign that the six-year long housing slump could be coming to an end, the National Association of Home Builders/Wells Fargo Housing Market Index (HMI) reached 28. To put that in perspective, it went from above 70 in 2005 to below 10 in 2009. The HMI has not seen 28 since June 2007. This and other landmark data points are coalescing to signal calmer waters ahead. That's not to say you should expect double-digit annualized appreciation, but both buyers and sellers are displaying the sort of confidence that is fluttering through the rest of the economy.</p><p>In the Twin Cities region, for the week ending March 17:</p> <ul> <li>New Listings decreased 1.3% to 1,406</li><li>Pending Sales increased 23.1% to 1,029</li> <li>Inventory decreased 27.5% to 17,088</li></ul><p>For the month of February:</p><ul><li>Median Sales Price decreased 1.4% to $138,000</li><li>Days on Market decreased 9.0% to 145</li> <li>Percent of Original List Price Received increased 2.5% to 90.6%</li><li>Months Supply of Inventory decreased 35.2% to 4.</li> </ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/weekly-market-report-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Monthly Skinny Video</title>
		<link>http://www.youtube.com/watch?v=cAUefxt1TPk</link>
		<comments>http://www.youtube.com/watch?v=cAUefxt1TPk#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:04:46 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://9DCC96DE-9392-4064-AB66-329FA5CC6E7A-86967-00008DE619202BBD-FFA</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/S2KchpO7_Lc?rel=0" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/february-monthly-skinny-video-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Monthly Skinny Video</title>
		<link>http://www.youtube.com/watch?v=cAUefxt1TPk</link>
		<comments>http://www.youtube.com/watch?v=cAUefxt1TPk#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:58:44 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://5A9ECD0B-B1ED-465E-BC65-AB9112DCFC7B-86967-00008D94CA4B8897-FFA</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/S2KchpO7_Lc?rel=0" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/march-monthly-skinny-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:56:17 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://87A0B0BF-D438-4E9E-BA32-926C93882AEA-26944-0000719A7DD0B64D-FFA</guid>
		<description><![CDATA[Buyer activity: up. Seller activity: down. That could soon change if sellers begin to increase their activity levels entering the spring market. They've understandably been a tad shy lately, but the changing landscape is starting to register with well-... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" alt="" /><p>Buyer activity: up. Seller activity: down. That could soon change if sellers begin to increase their activity levels entering the spring market. They've understandably been a tad shy lately, but the changing landscape is starting to register with well-informed homeowners looking to move. Buyers have shown that they refuse to let one of the most attractive purchase environments pass them by. As activity revs up this spring, not all segments will benefit equally. Which is exactly why the numbers are so central to assessing both the breadth and depth of market recovery.</p><p>In the Twin Cities region, for the week ending March 10:</p><ul><li>New Listings decreased 0.3% to 1,450</li><li>Pending Sales increased 20.9% to 995</li><li>Inventory decreased 24.3% to 17,899</li></ul>
<p>For the month of February:</p><ul><li>Median Sales Price decreased 1.4% to $138,500</li><li>Days on Market decreased 9.1% to 145</li><li>Percent of Original List Price Received increased 2.6% to 90.6%</li><li>Months Supply of Inventory decreased 35.8% to 4.7</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/weekly-market-report-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:53:46 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://CF2F634D-D69F-4C5E-B42F-A4B969AA6D2C-26944-00007145C29B4FCD-FFA</guid>
		<description><![CDATA[Buyer activity: up. Seller activity: down. That could soon change if sellers begin to increase their activity levels entering the spring market. They've understandably been a tad shy lately, but the changing landscape is starting to register with well-... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" alt="" /><p>Buyer activity: up. Seller activity: down. That could soon change if sellers begin to increase their activity levels entering the spring market. They've understandably been a tad shy lately, but the changing landscape is starting to register with well-informed homeowners looking to move. Buyers have shown that they refuse to let one of the most attractive purchase environments pass them by. As activity revs up this spring, not all segments will benefit equally. Which is exactly why the numbers are so central to assessing both the breadth and depth of market recovery.</p><p>In the Twin Cities region, for the week ending March 10:</p><ul><li>New Listings decreased 0.3% to 1,450</li><li>Pending Sales increased 20.9% to 995</li><li>Inventory decreased 24.3% to 17,899</li></ul>
<p>For the month of February:</p><ul><li>Median Sales Price decreased 1.4% to $138,500</li><li>Days on Market decreased 9.1% to 145</li><li>Percent of Original List Price Received increased 2.6% to 90.6%</li><li>Months Supply of Inventory decreased 35.8% to 4.7</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://minnesotastarrealty.com/weekly-market-report-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 3 of 5S &#8211; What is a systematic way to clean, organize my home before selling it?</title>
		<link>http://minnesotastarrealty.com/step-3-of-5s-what-is-a-systematic-way-to-clean-organize-my-home-before-selling-it/</link>
		<comments>http://minnesotastarrealty.com/step-3-of-5s-what-is-a-systematic-way-to-clean-organize-my-home-before-selling-it/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:00:43 +0000</pubDate>
		<dc:creator>89711</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minnesotastarrealty.com/?p=741</guid>
		<description><![CDATA[Step 3 of the 5S process is to make your home SHINE! Inspect and clean your home thoroughly. We each do our basic cleaning of our home. This step goes a bit deeper; that detail cleaning that many refer to &#8230; <a href="http://minnesotastarrealty.com/step-3-of-5s-what-is-a-systematic-way-to-clean-organize-my-home-before-selling-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Step 3 of the 5S process is to make your home SHINE!</p>
